8/26/25 | The Watson
8/19/25 – 6/9/25 | Echelon Grand Prairie
8/19/25 – 4/16/24 | Goodland
8/14/25 – 8/6/24 | StoneHawk Rosehill
8/12/25 – 4/7/25 | Trinity Creek
8/5/25 | Gates of Prosper
8/4/25 – 5/27/25 | Waxahachie 49
8/4/25 – 7/15/25
7/8/25 – 7/22/25 | Market Rate Report
7/15/25 – 2/18/25 | Palladium Denton West
7/15/25 – 6/25/25
7/15/25 | Heritage Square Phase 2